Weighing, Counting Scales, Industrial Weighing
Functions
BCP | COUNTING SCALE_30Kg
| Brand | | | Baxtran |
| Max Capacity | | | 30 Kg |
| Readout | | | 0.5 g |
| Display | | | Backlight LCD |
| Origin | | | Spain |
- Accumulation
- Totalization
- Zero, Tare, Net
- Piece counting
- Limits function
Weighing, Counting Scales, Industrial Weighing
FUNCTIONS
BC | COUNTING SCALE_30KG
| Brand | | | Baxtran |
| Max Capacity | | | 30 Kg |
| Readout | | | 1 g |
| Display | | | LCD |
| Origin | | | Spain |
- Accumulation
- Totalization
- Zero, Tare, Net
- Piece counting
- Limits function
Weighing, Industrial Weighing, Kitchen Scales
KS | KITCHEN SCALE_STEELKS_5 Kg
| Brand | | | Baxtran |
| Max Capacity | | | 5 Kg |
| Readout | | | 1 g |
| Display | | | LCD |
| Origin | | | Spain |
- Tare function.
- Auto switch off.
Weighing, Industrial Weighing, Kitchen Scales
GREENKS | KITCHEN SCALE - 5KG
Kitchen scale with stainless steel bowl
| Brand | | | Baxtran |
| Max Capacity | | | 5 Kg |
| Readout | | | 1 g |
| Display | | | Â LCD |
| Origin | | | Spain |
- Tare function.
- Auto switch off.
Weighing, Industrial Weighing, Top Loading Scales
SW | TOP LOADING SCALE_10 Kg
| Brand | | | Baxtran |
| Max Capacity | | | 10 Kg |
| Readout | | | 1 g |
| Display | | | Backlight LCD |
| Origin | | | Spain |
- Tare
- Counting function
Weighing, Industrial Weighing, Precision and Analytical Scales
FUNCTIONS
HA 210g Analytic Scale
HA 210g Analytic Scale
| Brand | | | Baxtran |
| Max Capacity | | | 210 g |
| Readout | | | 0.0001 g |
| Display | | | Backlight LCD |
| Origin | | | Spain |
- Piece counting
- Determination of percentage
- Control of weight
- Statistics
- Total
Weighing, Industrial Weighing, Precision and Analytical Scales
HZ | HIGH PRECISION SCALE - 220g
Quick and precise for its use in laboratory and industry
| Brand | | | Baxtran |
| Max Capacity | | | 220 g |
| Readout | | | 0.0001 g |
| Display | | | Backlight LCD |
| Origin | | | Spain |
- Piece counting
- Determination of percentage
- Filter of weighing of animals
- Custom unite
- Control of weight
- Function of target weighing
- Determination of density
- Calibration of the pipette
- Statistics
- Totalization
- Formulation
Weighing, Industrial Weighing, Precision and Analytical Scales
HL | PRECISION SCALE_4100g
Precision scale which combines beautiful and robust design with great functionality and easy use through the guide of the menus on display
| Brand | | | Baxtran |
| Max Capacity | | | 4100 g |
| Readout | | | 0.01 g |
| Display | | | Backlight LCD |
| Origin | | | Spain |
- Piece counting
- Determination of percentage
- Filter of weighing of animals
- Formulation
- Custom unite
- Control of weight
- Function of target weighing
- Determination of density
- Calibration of the pipette
- Statistics
- Totalization
Weighing, Industrial Weighing, Precision and Analytical Scales
ABS | PRECISION SCALE_30KG
| Brand | | | Baxtran |
| Max Capacity | | | 30 Kg |
| Readout | | | 0.1 g |
| Display | | | Backlight LCD [25 mm] |
| Origin | | | Spain |
- Counting function
Industrial Weighing, Precision and Analytical Scales, Weighing
ABS 6Kg | PRECISION SCALE_6KG
| Brand | | | Baxtran |
| Max Capacity | | | 30 Kg |
| Readout | | | 0.1 g |
| Display | | | Backlight LCD [25 mm] |
| Origin | | | Spain |
- Counting function
Industrial Weighing, Precision and Analytical Scales, Weighing
FUNCTIONS
ADP | PRECISION SCALE - 6200 g
| Brand | | | Baxtran |
| Max Capacity | | | 6200 g |
| Readout | | | 0.01 g |
| Display | | | Backlight LCD |
| Origin | | | Spain |
- Zero
- Tare
- Piece counting
- Determination of percentage
- Checkweigher
Industrial Weighing, Precision and Analytical Scales, Weighing
FUNCTIONS
ADP | PRECISION WEIGHING SCALE - 2200 g
| Brand | | | Baxtran |
| Max Capacity | | | 2200 g |
| Readout | | | 0.01 g |
| Display | | | Backlight LCD |
| Origin | | | Spain |
- Zero
- Tare
- Piece counting
- Determination of percentage
- Checkweigher
