CAS CASTON-Ⅱ Crane Scale
It is more solid with an aluminum die-casting case.

Product Specifications
| Model | 0.5THB 1THB 2THB 5THB |
|---|---|
| Max Capacity(kg) | 500kg 1ton 2ton 5ton |
| Interval (kg) | 0.2 0.5 1 2 |
| Resolution | 1/2,500 1/2,000 1/2,000 1/2,500 |
| Display | 5 Digits |
| Display Type | LED (1.2inch) |
| Operating Temp.(℃) | -10 ~ +40˚C |
| Power | Rechargeable Battery |
| Product Size (mm) | 230(W)x370(D)x370(H) 230(W)x370(D)x370(H) 230(W)x370(D)x474(H) 230(W)x370(D)x474(H) |
| Weight (kg) | 15 15 17 20 |









Reviews
There are no reviews yet.