ABB – SH203-C32 MCBÂ Powerful Protection, Reliable, Safe & Efficient!
Compact Home SH200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection. They are available in different characteristics (B,
Technical Specification | Details |
---|---|
Tripping Characteristic | C |
Rated Operational Voltage | acc. to IEC 60898-1 400 V |
Operational Voltage | Max: 440 V AC / Min: 12 V AC |
Rated Insulation Voltage (Ui) | acc. to IEC/EN 60664-1 440 V |
Rated Impulse Withstand Voltage (Uimp) | 4 kV 5 kV (at 2000 m) 6.2 kV (at sea level) |
Dielectric Test Voltage | 50/60 Hz-1 min: 2 kV |
Input Voltage Type | AC |
Rated Current (In) | 32 A |
Rated Short-Circuit Capacity | (AC) 6 kA (400 V AC) 6 kA |
Rated Conditional Short-Circuit Current (Inc) | (230 V) 6 kA (400 V) 6 kA |
Rated Frequency (f) | 50 / 60 Hz |
Power Loss | 11.1 W Per Pole: 3.7 W |
Power Supply Connection | Arbitrary |
Contact Position Indication | ON / OFF |
Energy Limiting Class | 3 |
Electrical Endurance | 10,000 AC cycles |
Mechanical Endurance | 20,000 cycles |
Number of Protected Poles | 3 |
Number of Poles | 3P |
Overvoltage Category | III |
Tightening Torque | 2 N·m |
Actuator Type | Toggle |
Screw Terminal Type | Cage Terminal |
Actuator Marking | I / O |
Actuator Material | Insulation Group II, Black, Sealable |
Housing Material | Insulation Group II, RAL 7035 |
Mounting on DIN Rail | TH35-15 (35 × 15 mm) IEC 60715 TH35-7.5 (35 × 7.5 mm) IEC 60715 |
Mounting Position | Any |
Recommended Screw Driver | Pozidriv 2 |
Accessories Available | No |
Connecting Capacity | Conductor: 25 / 25 mm² Flexible with Ferrule: 0.75 – 16 mm² Flexible: 0.75 – 16 mm² Rigid: 0.75 – 25 mm² Stranded: 0.75 – 25 mm² |
Installation Size | acc. to DIN 43880 1 |
Terminal Type | Screw Terminals |
Environmental Specification | Details |
---|---|
Ambient Air Temperature (Operation) | -25°C to +55°C |
Ambient Air Temperature (Storage) | -40°C to +70°C |
Reference Ambient Air Temperature | 30°C |
Degree of Protection | IP20 IP40 (with enclosure cover) |
Pollution Degree | 2 |
Environmental Conditions | 28 cycles 55°C / 90-96% humidity 25°C / 95-100% humidity |
Resistance to Vibrations | 20 cycles with load 0.8 In: 5g Frequency: 5 – 150 – 5 Hz |
Resistance to Shock (IEC 60068-2-27) | 25g, 2 shocks, 13 ms |
Environmental Information | 2CDK400030D0201 |
There are no reviews yet.