Weighing, Industrial Weighing, Top Loading Scales
SW | TOP LOADING SCALE_10 Kg
| Brand | | | Baxtran |
| Max Capacity | | | 10 Kg |
| Readout | | | 1 g |
| Display | | | Backlight LCD |
| Origin | | | Spain |
- Tare
- Counting function
Industrial Weighing, Top Loading Scales, Weighing
Functions
DSN | CHECKWEIGHING SCALE_50Kg
User-friendly and quick response
| Brand | | | Baxtran |
| Max Capacity | | | 50 Kg |
| Readout | | | 0.5 g |
| Display | | | Backlight LCD |
| Origin | | | Spain |
- Accumulation
- Zero
- Tare
- Gross/Net
- Piece counting
- Checkweighing function
- Filter for animals
Weighing, Industrial Weighing, Top Loading Scales
Functions
DSN | CHECKWEIGHING SCALE_30Kg
User-friendly and quick response
| Brand | | | Baxtran |
| Max Capacity | | | 30 Kg |
| Readout | | | 0.5 g |
| Display | | | Backlight LCD |
| Origin | | | Spain |
- Accumulation
- Zero
- Tare
- Gross/Net
- Piece counting
- Checkweighing function
- Filter for animals
Industrial Weighing, Top Loading Scales, Weighing
Functions
Baxtran SS CHECK WEIGHING SCALE 30Kg
| Brand | | | Baxtran |
| Max Capacity | | | 30 Kg |
| Readout | | | 2 g |
| Display | | | Backlight LCD |
| Origin | | | Spain |
- Zero
- Tare
- Gross/Net
- Counting
- Checkweighing function
Industrial Weighing, Top Loading Scales, Weighing
Functions
Baxtran SS | CHECK WEIGHING SCALE -15 Kg
| Brand | | | Baxtran |
| Max Capacity | | | 15 Kg |
| Readout | | | 1 g |
| Display | | | Backlight LCD |
| Origin | | | Spain |
- Zero
- Tare
- Gross/Net
- Counting
- Checkweighing function
Industrial Weighing, Top Loading Scales, Weighing
Functions
Baxtran SS CHECK WEIGHING SCALE 6Kg
| Brand | | | Baxtran |
| Max Capacity | | | 6 Kg |
| Readout | | | 0.5 g |
| Display | | | Backlight LCD |
| Origin | | | Spain |
- Zero
- Tare
- Gross/Net
- Counting
- Checkweighing function
Top Loading Scales, Weighing
Features
SW-1WR 10 | Basic Scale - Water Proof (IP66)
| Brand | | | CAS |
| Max Capacity | | | 10 Kg |
| Readout | | | 5 g |
| Display | | | LED - 1.2inch - 5 Digits |
| Origin | | | China |
- IP66 dust protection/waterproof grade
- Bright and clear LED display unit
- Stainless steel carrier
- Auto power-off function to save battery
Top Loading Scales
Feature
PD-II 30KG | ECR (POS) Interface Scale
| Brand | | | CAS |
| Max Capacity | | | 30 Kg |
| Readout | | | 10 g |
| Display | | | VFD |
| Origine | | | China |
- Adjustable & Easy-to-read VFD display
- Large Stainless Steel Weighing Tray
- Communication ports: RS-232C or ECR interface
- Low Profile
- Optional Pole Display or Dual Display (side)


