ER PLUS-30 | Price Computing Scale – 30Kg
| Brand | | | CAS |
| Max Capacity | | | 10 Kg |
| Readout | | | 5 g |
| Display | | | LED – 1.2inch – 5 Digits |
| Origine | | | China |
Features
- 5 direct PLU and 200 indirect PLU memory
- Soft Tact switch
- RS-232C interface (PC/printer connection)
- Daily total transaction settlement function
- Description
- Additional information
- Reviews (0)
- asdfasdf
Description

Product Specifications
| Model | ER PLUS |
|---|---|
| Max Capacity (kg) | 3/6 6/15 15/30 |
| Interval (g) | 1/2 2/5 5/10 |
| Resolution | 1/3,000(Dual interval) |
| Display | 5/6/6 (Weight/Unit Price/Price) |
| Display Type | LCD |
| Operating Temperature(℃) | -10 ~ +40˚C |
| Power | Rechargeable Battery, Adapter |
| Battery Time | 200 Hours (LCD) |
| Product Size (mm) | Standard type 330(W) x 346(D) x 107(H) |
| Product Size (mm) | Pole type 330(W) x 346(D) x 419(H) |
| Platter size (mm) | Standard type 4.5 |
| Weight (kg) | Pole type 5.8 |
Additional information
| Brand | CAS |
|---|










Reviews
There are no reviews yet.