VICTOR 3021 Portable Commercial Electric Analog Multimeter
Size: | 150 Mm X100 Mm X38mm | Product Name: | Analog Multimeter |
---|---|---|---|
Model No.: | VICTOR 3021 | Product Packing: | Color Box |
Packing Details: | 50pcs/Carton; Carton Size:46.4*31.5*51cm | Brand: | VICTOR |
Color: | Black | Power: | 1.5V*2 |
VICTOR 3010 /3021 Analog Multimeter Portable Multitester Designated For Measurement Of Small Current Circuits
Product Feature
This instrument is portable multitester designated for measurement of small Current circuits.
Panel face protection cover which serves also as a stand is employed.
Our technology has made it possible to measure high resistance (up to maximum 200MΩ) with low voltage.
Taut band meter is drop shock type with high sensitivity.
Overload protection circuit up to maximum 230V is provided.
General specification
Items Specification
Drop shock proof: Taut-band structure is adopted in the meter section.
The meter section is designed to withstand shock.
Circuit protection: The circuit is protected by fuse even when voltage of up to AC 230V is impressed on each range for 5 seconds.
Internal battery: R6 (IEC) or UM-3 1.5V×2
Internal fuse: 0.5A/250V 5.2mm dia ×20mm
Standard calibration temp
And humidity range.: 23±2℃ 45-75% RH
Operating temperature and
humidity range.: 0-40℃, 80%RH max. No condensation
Withstand voltage: 3KV AC(1 min) between input terminal and case
Dimensions and weight: 150×100×38mm approx. 300g
Accessories: Instruction manual Test leads.
- Measurement Range and Accuracy
Full scale value | Accuracy | Remarks | |
DCV | 0.1 | ±5% against full | Input impedance |
scale | 20kΩ/V | ||
0.5/2.5/10/50 | ±3% against full | ||
250/1000 | scale | Input impedance | |
9kΩ/V | |||
ACV~ | 10/50/250/1000 | ±4% against full | Input impedance |
scale | 9kΩ/V | ||
DCA | 50u | *1 | |
Voltage drop 0.1V | |||
±3% against full | |||
2.5m/25m/0.25 | scale | *1 | |
Voltage drop 0.18V | |||
10A | |||
Ω | 2K/20K/200K/2M | ±3% of arc | Center value 20Ω Max. |
(×1/×10/×100×1K) | Value 2kΩ release | ||
200M(x100k) | ±5% of arc | Voltage 3V | |
dB | -10dB~+22dB | __ | Input impedance |
(10VAC~+62 dB) | 9KΩ/V | ||
LI | 0~150mA at x 1 range | Current across test pins | |
0~15mA at x 10 range | |||
0~150uA at x 1k range | |||
0~1.5uA at x 100k range | |||
hFE | 1000 at x 10 range |









Reviews
There are no reviews yet.