Weighing, Price Computing Scales, Retail Weighing
XTI | RETAIL SCALE - 15Kg / 30Kg
To use in greengrocers, minimarts, street markets, & supermarkets.
| Brand | | | Baxtran |
| Max Capacity | | | 15/30 Kg |
| Readout | | | 5/10 g |
| Display | | | Backlight LCD |
| Origin | | | Spain |
Price Computing Scales, Retail Weighing, Weighing
XTA | PRICE COMPUTING SCALE - 15/30 Kg
| Brand | | | Baxtran |
| Max Capacity | | | 15/30 Kg |
| Readout | | | 5/10 g |
| Display | | | Backlighted LCD |
| Origin | | | Spain |
Device for shops selling products, such as greengrocers, bakeries, cake shops or butcheries.
Price Computing Scales, Retail Weighing, Weighing
XTA | PRICE COMPUTING SCALE - 6Kg / 15Kg
| Brand | | | Baxtran |
| Max Capacity | | | 6/15 Kg |
| Readout | | | 2/5 g |
| Display | | | Backlighted LCD |
| Origin | | | Spain |
Device for shops selling products, such as greengrocers, bakeries, cake shops or butcheries.
Price Computing Scales, Retail Weighing, Weighing
XTA | PRICE COMPUTING SCALE - 6kg /15 Kg
| Brand | | | Baxtran |
| Max Capacity | | | 6/15 Kg |
| Readout | | | 2/5 g |
| Display | | | Backlighted LCD |
| Origin | | | Spain |
Device for shops selling products, such as greengrocers, bakeries, cake shops or butcheries.
Price Computing Scales, Retail Weighing
Feature
PR-30P | Price Computing Scale
| Brand | | | CAS |
| Max Capacity | | | 30 Kg |
| Readout | | | 10 g |
| Display | | | LED |
| Origin | | | China |
- Simple and easy operation
- High brightness LED display
- Adopted dual interval technology for better accuracy
- Low battery notification
- Auto power-off function
Price Computing Scales, Retail Weighing, Weighing
Feature
PR-30B | Price Computing Scale
| Brand | | | CAS |
| Max Capacity | | | 30 Kg |
| Readout | | | 10 g |
| Display | | | LED |
| Origin | | | China |
- Simple and easy operation
- High brightness LED display
- Adopted dual interval technology for better accuracy
- Low battery notification
- Auto power-off function
Price Computing Scales, Retail Weighing, Weighing
Feature
PRII-15B | 15kg - Price Computing Scale
| Brand | | | CAS |
| Max Capacity | | | 15 Kg |
| Readout | | | 5 g |
| Display | | | LED |
| Origin | | | China |
- Simple and easy operation
- High brightness LED display
- Adopted dual interval technology for better accuracy
- Low battery notification
- Auto power-off function
Price Computing Scales, Retail Weighing, Weighing
Feature
PR-6B | Price Computing Scale
| Brand | | | CAS |
| Max Capacity | | | 6 Kg |
| Readout | | | 2 g |
| Display | | | LED |
| Origin | | | China |
- Simple and easy operation
- High brightness LED display
- Adopted dual interval technology for better accuracy
- Low battery notification
- Auto power-off function
Price Computing Scales, Retail Weighing, Weighing
Feature
PR PLUS 6P | Price Computing Scale
| Brand | CAS |
| Max Capacity | 6Kg |
| Readout | 2g |
| Display | LED |
| Origin | China |
- Simple and easy operation
- High brightness LED display
- Adopted dual interval technology for better accuracy
- Low battery notification
- Auto power-off function
Price Computing Scales, Retail Weighing, Weighing
Features
ER PLUS-30 | Price Computing Scale - 30Kg
| Brand | | | CAS |
| Max Capacity | | | 10 Kg |
| Readout | | | 5 g |
| Display | | | LED – 1.2inch – 5 Digits |
| Origine | | | China |
- 5 direct PLU and 200 indirect PLU memory
- Soft Tact switch
- RS-232C interface (PC/printer connection)
- Daily total transaction settlement function
Price Computing Scales, Retail Weighing, Weighing
Features
AP1-15E | Price Computing Scale
| Brand | | | CAS |
| Max Capacity | | | 15 Kg |
| Readout | | | 5 g |
| Display | | | VFD |
| Origin | | | China |
- 28 direct PLU and 200 indirect PLU memory
- More accurate weight measurements with Dual interval method
- Easy and convenient operation
- Daily total transaction settlement function


